Find a store
Wondering where to find Logic locally?
We've got your covered.
The Logic trademarks appearing on this site are protected in the United States and are the property of Logic Technology Development LLC.
No use can be made without the prior written authorization of the trademark owner, except to identify the products or services of the company.
The LOGIC.VAPELEAF® Tobacco Vapor System, and constituent components thereof, including the LOGIC.VAPELEAF® Rechargeable Battery, Cartridge, and TOBACCO CAP Capsules, are covered by one or more of the following patents:
U.S. Patent Number | Issue Date | Covered Product(s) |
10,226,077 | Mar. 12, 2019 | LOGIC.VAPELEAF® Cartridge and TOBACCO CAP Capsules |
10,342,258 | July 9, 2019 | LOGIC.VAPELEAF® Tobacco Vapor System |
10,561,807 | Feb. 18, 2020 | LOGIC.VAPELEAF® Rechargeable Battery and Cartridge |
D797,369 | Sept. 12, 2017 | LOGIC.VAPELEAF® Rechargeable Battery and Cartridge |
D811,004 | Feb. 20, 2018 | LOGIC.VAPELEAF® Rechargeable Battery and Cartridge |
D813,028 | Mar. 20, 2018 | Packaging for LOGIC.VAPELEAF® TOBACCO CAP Capsules |
D813,155 | Mar. 20, 2018 | LOGIC.VAPELEAF® Cartridge |
D837,155 | Jan. 1, 2019 | LOGIC.VAPELEAF® Rechargeable Battery |
D844,222 | Mar. 26, 2019 | LOGIC.VAPELEAF® Cartridge |
D844,233 | Mar. 26, 2019 | LOGIC.VAPELEAF® TOBACCO CAP Capsules |
D844,234 | Mar. 26, 2019 | LOGIC.VAPELEAF® TOBACCO CAP Capsules |
Logic Brand Electronic Cigarette Products, including Logic Power Disposable Electronic Cigarettes, Logic Power Rechargeable Electronic Cigarettes, Logic Pro Vaporizers, and Logic Vapeleaf Devices, may be covered by one or more of the licensed patents:
Patent No. | Issue Date | Application No. | Filing Date |
7,832,410 | Nov. 16, 2010 | 10/587,707 | Mar. 9, 2007 |
8,156,944 | Apr. 17, 2012 | 12/226,818 | Oct. 29, 2008 |
8,365,742 | Feb. 5,2013 | 13/079,937 | Apr. 5, 2011 |
8,375,957 | Feb.19,2013 | 12/226,819 | Jan. 15, 2009 |
8,393,331 | Mar. 12, 2013 | 12/944,123 | Nov. 11, 2010 |
8,490,628 | Jul 23, 2013 | 13/560,789 | Jul. 27, 2012 |
8,511,318 | Aug. 20, 2013 | 13/088,276 | Apr. 15, 2011 |
8,689,805 | Apr. 8, 2014 | 13/426,817 | Mar. 22, 2012 |
8,863,752 | Oct. 21, 2014 | 13/915,427 | Jun.11,2013 |
8,893,726 | Nov. 25, 2014 | 13/777,927 | Feb.26,2013 |
8,899,239 | Dec. 2, 2014 | 14/289,366 | May 28, 2014 |
9,320,300 | Apr. 26, 2016 | 14/307,663 | Jun. 18, 2014 |
9,326,549 | May 3, 2016 | 14/719,061 | May 21, 2015 |
9,326,548 | May 3, 2016 | 14/244,376 | Apr. 3, 2014 |
9,326,550 | May 3, 2016 | 14/720,288 | May 22, 2015 |
9,326,551 | May 3, 2016 | 14/723,209 | May 27, 2015 |
9,339,062 | May 17, 2016 | 14/723,244 | May 27, 2015 |
9,364,027 | Jun. 14, 2016 | 14/328,561 | Jul. 10, 2014 |
9,370,205 | Jun.21,2016 | 13/754,521 | Jan. 30,2013 |
9,456,632 | Oct. 4, 2016 | 13/740,011 | Jan.11,2013 |
9,713,346 | Jul. 25, 2017 | 15/091,296 | Apr. 5, 2016 |
9,717,279 | Aug. 1, 2017 | 15/169,929 | Jun. 1, 2016 |
9,717,278 | Aug. 1, 2017 | 15/167,825 | May 27, 2016 |
9,808,034 | Nov. 7, 2017 | 15/167,659 | May 27, 2016 |
9,808,033 | Nov. 17, 2017 | 15/158,421 | May 18, 2016 |
10,045,564 | Aug. 14, 2018 | 15/633,434 | Jun.26,2017 |
10,085,489 | Oct. 2, 2018 | 15/900,430 | Feb.20,2018 |
10,123,569 | Nov. 13, 2018 | 15/632,030 | Jun.23,2017 |
10,143,238 | Dec. 4, 2018 | 15/634,698 | Jun.27,2017 |
10,178,881 | Jan. 15, 2019 | 15/908,250 | Feb.28,2018 |
10,238,144 | Mar. 26, 2019 | 14/252,066 | Oct. 27, 2014 |
10,327,478 | Jun.25,2019 | 15/895,147 | Feb. 13, 2018 |
10,342,264 | Jul. 9, 2019 | 16/002,230 | Jun. 7,2018 |
10,349,682 | Jul. 16, 2019 | 15/990,773 | May 28, 2018 |
RE47,573 | Aug. 20, 2019 | 15/080,341 | Mar. 24, 2016 |
10,383,366 | Aug. 20, 2019 | 15/091,017 | Apr. 5, 2016 |
10,477,898 | Nov. 19, 2019 | 15/446,753 | Mar. 1, 2017 |
10,588,353 | Mar. 17, 2020 | 15/902,712 | Feb. 22, 2018 |
10,701,982 | Jul. 7, 2020 | 16/440,956 | Jun. 13, 2019 |
10,791,766 | Oct. 6, 2020 | 16/206,394 | Nov. 20, 2018 |
This website is provided to serve as notice under the America Invents Act, and more specifically, under 35 U.S.C. $ 287(a). The list of Logic products may not be all inclusive, and other Logic products not listed here may be covered by one or more of the licensed patents.